Features and prices
Club admin features
Base system fee: 7 EUR / month / court
Feature | Description | Price |
---|---|---|
Any number of tracks | Free for 1 course. | Base price |
System private operation | Only the club admin manages the bookings. | Base price |
Public operation of the system | Club admins and athletes can also book. | Base price |
Private operation of tracks | Only athletes with an invitation can make a reservation. | Base price |
Public operation of tracks | Athletes with registration can book. | Base price |
Online calendar by course | Base price | |
Athlete calendar visibility | How many days do athletes see ahead in the calendar. | Base price |
Athlete reservation | Athletes can select the dates to be booked in the online calendar and make a reservation. | Base price |
Athlete cancellation | Base price | |
Notification emails | Athletes and clubs will receive an e-mail informing them of all bookings and cancellations. | Base price |
Athlete cancellation deadline | How many hours before the booked time can the appointment be cancelled? | Base price |
Multiple payment methods | On-site payment or online bank card (BARION) | Base price |
Live calendar view | Daily schedule of all tracks on one interface with 1-minute updates. Weekly or daily track schedules with 1-minute updates. | Base price |
Daily/weekly/monthly track calendar | Base price | |
Busy calendar view | The occupancy order of all tracks for a given day can be seen at the same time. | Base price |
Management of track reservations | Only 1 athlete can apply and book an appointment. | Base price |
Group training management | Several athletes can apply and book an appointment. | Base price |
Event booking deadline | You can book at least how many hours before the given time. | Base price |
Deactivation of free events | Due to certain reasons, the set periods and dates cannot be booked. | Base price |
Hidden operation | The appearance of the service provider on the main page can be turned off. | Base price |
Invitation of athletes | Sending an email invitation. Public or Private invitations. A private invitation can be used for the private operation of the Tracks. | Base price |
Multi languages | Interface available in 5 languages (Hungarian, English, Bulgarian, Serbian, Greek) | Base price |
Internal messaging system | Athletes can send messages within the system. Even en masse. | Base price |
View statistics | Ability to track bookings and transactions. | Base price |
Monthly excel export | Export all dates and information for a given period. | Base price |
Club extensions
The basic service can be expanded and customized with the extensions. The fee for the extensions is payable on a monthly basis per Registration.
Extension | Description | Price |
---|---|---|
Passes, discounts | Passes: credit-based operation. Athletes receive a credit amount for a given period, which they can use on the designated track or at events. Discounts: it is possible to set a fixed price or percentage discount for certain periods. | 10 EUR / month |
Custom email template | Customized header image and text, footer image and text in notification e-mail. | 3 EUR / month |
Custom athlete settings | Max calendar visibility Max booking hours within 24 hours + currently allowed booking hours Athletic visibility Athlete calendar color Athlete payment methods | 6 EUR / month |
Extra services | Additional services can be added to the basket when booking. E.g. ball, bat, equipment, coach... | 3 EUR / month |
Multi admin users | The admin interface can be managed by several people with Superadmin, Editor, Observer roles. | 3 EUR / month |
Online payment | Online bank card payment option for athletes when booking an appointment and purchasing a pass. BARION integration. | 5 EUR / month + 5% Comission |
Online billing | Számlázz.hu or Billingo integration. | 5 EUR / month |
E-mail notification about group training sessions | ~1 hour before the training sessions, a notification of attendance will be sent to the set e-mail address. | 5 EUR / month |
Individual price setting | Modification of the preliminary price after the booked date. | 6 EUR / month |
Trainer features
Base system fee: Free
Feature | Description | Price |
---|---|---|
1 online calendar | Free for 1 court. | |
System private operation | Only the coach admin manages the bookings. | |
Public operation of the system | Coach admin and athlete can also book. | |
Athlete calendar visibility | How many days do athletes see ahead in the calendar. | |
Athlete reservation | Athletes can select the dates to be booked in the online calendar and make a reservation. | |
Athlete cancellation | ||
Notification emails | Athletes and coaches will receive an e-mail informing them of all bookings and cancellations. | |
Athlete cancellation deadline | How many hours before the booked time can the appointment be cancelled? | |
Daily/weekly/monthly calendar | ||
Management of free exercises | Only 1 athlete can apply and book an appointment. | |
Group training management | Several athletes can apply and book an appointment. | |
Event booking deadline | You can book at least how many hours before the given time. | |
Deactivation of free events | Due to certain reasons, the set periods and dates cannot be booked. | |
Hidden operation | The appearance of the service provider on the main page can be turned off. | |
Invitation of athletes | Sending an email invitation. Public or Private invitations. A private invitation can be used for the private operation of the system. | |
Multi languages | Interface available in 5 languages (Hungarian, English, Bulgarian, Serbian, Greek) | |
Internal messaging system | Athletes can send messages within the system. Even en masse. | |
View statistics | Ability to track bookings and transactions. | |
Monthly excel export | Export all dates and information for a given period. |
Trainer extensions
The basic service can be expanded and customized with the extensions. The fee for the extensions is payable on a monthly basis per Registration.
Extension | Description | Price |
---|---|---|
Passes, discounts | Passes: credit-based operation. Athletes receive a credit amount for a given period, which they can use on the designated track or at events. Discounts: it is possible to set a fixed price or percentage discount for certain periods. | 10 EUR / month |
Custom email template | Customized header image and text, footer image and text in notification e-mail. | 3 EUR / month |
Custom athlete settings | Max calendar visibility Max booking hours within 24 hours + currently allowed booking hours Athletic visibility Athlete calendar color Athlete payment methods | 6 EUR / month |
Extra services | Additional services can be added to the basket when booking. E.g. ball, bat, equipment, coach... | 3 EUR / month |
Online payment | Online bank card payment option for athletes when booking an appointment and purchasing a pass. BARION integration. | 5 EUR / month + 5% Comission |
Online billing | Számlázz.hu or Billingo integration. | 5 EUR / month |
E-mail notification about group training sessions | ~1 hour before the training sessions, a notification of attendance will be sent to the set e-mail address. | 5 EUR / month |
Individual price setting | Modification of the preliminary price after the booked date. | 6 EUR / month |
Athlete features
Base system fee: Free
Feature | Description | Price |
---|---|---|
Online booking | Online booking option with track operators and coaches. | |
Online cancellation | ||
Pass request, purchase | If the service provider has the option, passes can be requested online. | |
E-mail notifications | You will receive an immediate notification e-mail about reservations and cancellations. | |
Export external calendar of events | Possibility to import booked events into Google calendar. | |
Online payment | If the service provider has the option, events and passes can be paid in advance with an online bank card. | |
Tracking of bookings | Future and past bookings can be listed and filtered in a table. |
Beyond the above, there are no hidden costs for using the system.